Listing provided by agent Lucia Caballero BRE# 01327772 at Gold Shield Realty Group.
| Assessor’s Parcel Number | 941180020 | 
| Days on Market | 176 | 
| Last Modified | October 26th at 6:13am | 
| Listing Status | Active | 
| Price Per Sq. Ft. | $404.53 | 
| Property Type | Single Family Residence | 
| Sewage System | Septic Type Unknown | 
| Style | Custom Built | 
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 1990 | 
| Appliances | Dishwasher, Double Oven, Electric Cooktop, Disposal, Microwave, Refrigerator | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Living Room | 
| Floorspace | 3,090 sq. ft. | 
| Floor | Carpet, Laminate, Tile | 
| Heating | Central | 
| Laundry Facilities | Electric Dryer Hookup, Inside, Washer Hookup | 
| Acres | 3.01 | 
| Lot Size | 131,116 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Garage - Two Door | 
| Patio | Concrete, Patio Open, Front Porch | 
| Pool Features | Private | 
| Spa Features | Private, Above Ground | 
| View | Hills, Mountain(s), Panoramic, Valley | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Public - K-5 |  | 5.0 mi. | |
| Public - 6-8 |  | 5.4 mi. | |
| Public - 9-12 |  | 6.2 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.