Listed By Luke Mccombie (DRE# 02154525) at Century 21 Masters (951-775-3790).
| Assessor’s Parcel Number | 915460014 |
| Days on Market | 31 |
| Last Modified | February 10th at 10:12am |
| Listing Status | Pending |
| Price Per Sq. Ft. | $411.25 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Virtual Tour | Click here |
| Water Source | Well |
| Year Built | 2015 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Wall/Window Unit(s) |
| Floorspace | 2,186 sq. ft. |
| Laundry Facilities | Individual Room |
| Acres | 21.06 |
| Lot Size | 917,374 sq. ft. |
| View | Mountain(s), Valley |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.