Listing provided by agent Karin Mccoy BRE# 01323266 at Allison James Estates & Homes.
Assessor’s Parcel Number | 943170021 |
Days on Market | 284 |
Last Modified | December 13th at 8:16pm |
Listing Status | Closed |
Price Per Sq. Ft. | $558.24 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | Custom Built, Traditional |
Utilities | Electricity Connected, Phone Connected, Propane, Water Connected |
Water Source | Public |
Year Built | 2002 |
Appliances | Built-In Range, Convection Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Microwave, Propane Range, Range Hood, Refrigerator, Self Cleaning Oven, Warming Drawer |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment |
Fireplace | Family Room, Electric, Masonry, Raised Hearth |
Floorspace | 1,700 sq. ft. |
Floor | Carpet, Stone, Tile |
Heating | Central, Fireplace(s), Forced Air, Propane, Zoned |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Wired for Sound |
Laundry Facilities | Individual Room, Propane Dryer Hookup |
Acres | 2.53 |
Fence | Excellent Condition, Stucco Wall, Wire, Wrought Iron |
Lot Size | 110,207 sq. ft. |
Garage Spaces | 3 |
Parking | Built-In Storage, Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage - Three Door, RV Potential |
Patio | Enclosed, Patio, Porch, Front Porch, Rear Porch, Stone |
Roofing | Concrete |
View | Hills, Mountain(s), Neighborhood, Orchard, Panoramic, Trees/Woods, Valley, Vineyard |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.