Listing provided by agent Hao Ye BRE# 02032679 at First Family Homes.
Assessor’s Parcel Number | 915410008 |
Days on Market | 11 |
Last Modified | April 29th at 6:46am |
Listing Status | Active |
Price Per Sq. Ft. | $541.59 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Water Source | Well |
Year Built | 1999 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,308 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 2.5 |
Lot Size | 108,900 sq. ft. |
Garage Spaces | 2 |
Pool Features | Private |
View | Mountain(s), Neighborhood, Vineyard |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.