Listing provided by agent Jake Fioresi BRE# 02119783 at Abundance Real Estate and Dillon Hall BRE# 02038786 at Abundance Real Estate.
| Assessor’s Parcel Number | 924270017 |
| Days on Market | 32 |
| Last Modified | November 4th at 2:49pm |
| Listing Status | Pending |
| Price Per Sq. Ft. | $483.56 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Utilities | Electricity Connected, Propane, Water Connected |
| Water Source | Public |
| Year Built | 2006 |
| Appliances | Dishwasher, Freezer, Microwave, Refrigerator, Water Heater, Water Purifier |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Master Bedroom, Outside |
| Floorspace | 3,102 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, In-Law Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room |
| Acres | 2.74 |
| Fence | Vinyl, Wrought Iron |
| Lot Size | 119,354 sq. ft. |
| Garage Spaces | 3 |
| Parking | Boat, Circular Driveway, Driveway, Garage, Garage - Three Door, Oversized, RV Access/Parking |
| Patio | Covered, Front Porch, Rear Porch |
| Pool Features | Private, Heated, In Ground |
| Roofing | Spanish Tile |
| Spa Features | Private, Heated, In Ground |
| View | City Lights, Mountain(s), Neighborhood, Panoramic, Vineyard |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.