Listed By Lisa Assouad (DRE# 01402071) at Champions Capital Corporation (310-210-4734).
| Assessor’s Parcel Number | 941080041 |
| Days on Market | 50 |
| Green Certification Rating | Lighting, Appliances, HVAC, Exposure/Shade, Water Heater, Thermostat, Windows |
| Last Modified | April 13th at 7:56am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $453.13 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Style | Custom Built, Spanish |
| Utilities | See Remarks, Electricity Connected, Sewer Not Available, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1981 |
| Appliances | Electric Oven, Warming Drawer, Convection Oven, Electric Cooktop, Water Purifier, Instant Hot Water, ENERGY STAR Qualified Appliances, Water Softener, Self Cleaning Oven, Refrigerator, Disposal, Dishwasher, ENERGY STAR Qualified Water Heater, Water Heater |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Whole House Fan, Heat Pump, Zoned |
| Fireplace | Kitchen, Master Retreat, Living Room |
| Floorspace | 3,968 sq. ft. |
| Floor | Stone |
| Heating | Fireplace(s), Solar, Heat Pump, Zoned, Central, Wood Stove, ENERGY STAR Qualified Equipment |
| Interior Features | Living Room Balcony, Living Room Deck Attached, High Ceilings, Pantry, Dry Bar, Recessed Lighting, Ceiling Fan(s), Stone Counters, Open Floorplan, Sunken Living Room, Beamed Ceilings, Crown Molding, Balcony, Copper Plumbing Partial, Storage |
| Laundry Facilities | Inside, Individual Room, Electric Dryer Hookup |
| Acres | 2.8 |
| Fence | Vinyl, Chain Link, Wire |
| Lot Size | 121,968 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Concrete, Electric Vehicle Charging Station(s), Driveway Up Slope From Street, Gated, Circular Driveway, Garage - Three Door, RV Access/Parking, Guest, Garage Faces Front, Driveway, Garage Door Opener, RV Potential, Oversized |
| Patio | Covered, Front Porch, Lanai, Rear Porch, Roof Top |
| Roofing | Spanish Tile |
| Spa Features | Above Ground |
| View | Mountain(s), Meadow, Rocks, Hills, Valley, Vineyard |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.