Listed By Deanne Stott (DRE# 01466305) at Century 21 Affiliated (6195509485).
| Assessor’s Parcel Number | 924050029 |
| Days on Market | 45 |
| Last Modified | April 11th at 7:44pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $448.36 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Style | Custom Built |
| Utilities | Propane, Phone Available, Cable Available, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2019 |
| Appliances | Gas Cooktop, Disposal, Microwave, Electric Oven, Dishwasher |
| Bathrooms | 2 full baths, 3 three quarter baths |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Fire Pit, Living Room, Outside, Pellet Stove |
| Floorspace | 5,074 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Fireplace(s), Solar, Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Two Story Ceilings, Open Floorplan |
| Laundry Facilities | Inside, Individual Room |
| Acres | 5.26 |
| Fence | Partial, Split Rail |
| Lot Size | 229,126 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Circular Driveway, Driveway Level, Garage Faces Front, Driveway |
| Patio | Patio Open, Patio, Covered, Deck, Rear Porch, Porch, Front Porch, Cabana, Slab |
| Pool Features | In Ground, Fenced, Private, Heated, Solar Heat |
| Roofing | Tile |
| View | Mountain(s), Valley, Vineyard, Panoramic |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.