Listing provided by agent Dillon Hall BRE# SWHALLDIL at Abundance Real Estate and Nicholas AnselmoBRE# SWANSENIC at Abundance Real Estate.
Assessor’s Parcel Number | 924280001 |
Days on Market | 180 |
Last Modified | December 2nd at 12:34pm |
Listing Status | Active |
Price Per Sq. Ft. | $380.52 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | Ranch, Traditional |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Underground Utilities, Water Connected |
Water Source | Public |
Year Built | 1985 |
Appliances | Dishwasher, Electric Oven, Electric Cooktop, Disposal, Trash Compactor |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Whole House Fan |
Fireplace | Bonus Room, Living Room, Wood Burning |
Floorspace | 2,628 sq. ft. |
Floor | Laminate, Tile, Wood |
Heating | Central, See Remarks |
Interior Features | Open Floorplan, Pantry, Storage, Tile Counters |
Laundry Facilities | Inside |
Acres | 2.48 |
Lot Size | 108,029 sq. ft. |
Garage Spaces | 2 |
Patio | Porch, See Remarks |
Pool Features | Private, In Ground, See Remarks |
View | Mountain(s), Vineyard |
School District | Temecula Unified |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
5.0 mi. |
|
Public - 6-8 |
|
5.4 mi. |
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.