Listed By Caren Kelley (DRE# 01003787) at Compass.
| Assessor’s Parcel Number | 924110019 |
| Last Modified | May 18th at 8:55am |
| Listing Status | Active |
| Price Per Sq. Ft. | $1,252.96 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Year Built | 1987 |
| Appliances | Microwave, Refrigerator, Barbecue, Built-In, Range Hood, Freezer, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Zoned |
| Fireplace | Wood Burning, Living Room, Family Room |
| Floorspace | 2,115 sq. ft. |
| Heating | Fireplace(s), Propane, Zoned |
| Interior Features | Balcony, Built-in Features, Pantry, Ceiling Fan(s), Recessed Lighting |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup, Propane Dryer Hookup |
| Acres | 5.01 |
| Fence | Electric |
| Lot Size | 218,235 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Gated, Private, Uncovered, On Site, Gravel, Concrete, Driveway, Driveway - Combination |
| Patio | Cabana, Patio |
| Pool Features | In Ground, Heated with Propane, Private |
| Roofing | Composition |
| Spa Features | In Ground, Private |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.