Listed By Robert Schaffer (DRE# 02442163) at Real Brokerage Technologies and Paul Desimone (DRE# 01933867) at Real Brokerage Technologies.
| Assessor’s Parcel Number | 927390045 |
| Days on Market | 6 |
| Last Modified | November 10th at 5:01am |
| Listing Status | Active |
| Price Per Sq. Ft. | $477.74 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Utilities | Propane, Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2008 |
| Appliances | 6 Burner Stove, Microwave, Refrigerator, Tankless Water Heater, Double Oven |
| Bathrooms | 4 full baths |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Propane, Family Room |
| Floorspace | 4,605 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Fireplace(s), Solar, Central |
| Interior Features | Crown Molding, Bar, High Ceilings, Ceiling Fan(s), Vacuum Central, Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 2.45 |
| Fence | Vinyl |
| Lot Size | 106,722 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Concrete, Driveway Up Slope From Street, Direct Garage Access, Garage Faces Rear, Driveway, Garage Door Opener, Garage - Two Door |
| Patio | Covered, Concrete |
| Roofing | Slate |
| View | Mountain(s) |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.