Listed By Craig Way (DRE# 01336376) at Seaway Properties Real Estate and Emily Beck (DRE# 02207533) at Seaway Properties Real Estate (951-237-7866).
| Assessor’s Parcel Number | 966380021 |
| Days on Market | 45 |
| Last Modified | August 13th at 6:58pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $948.08 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Spanish |
| Water Source | Well, Private |
| Year Built | 1982 |
| Appliances | 6 Burner Stove, Microwave, Built-In Range, Trash Compactor, Gas Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Wood Burning, Great Room |
| Floorspace | 3,159 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Beamed Ceilings, Dry Bar, Built-in Features, High Ceilings, Recessed Lighting, Open Floorplan, Storage, Cathedral Ceiling(s) |
| Laundry Facilities | Individual Room |
| Acres | 18.76 |
| Fence | Vinyl, Chain Link |
| Lot Size | 817,186 sq. ft. |
| Parking | Gravel, Asphalt |
| Patio | Covered, Front Porch, Rear Porch |
| Roofing | Spanish Tile |
| View | Valley, Vineyard |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.