Listing provided by agent Carrie Caruthers BRE# 01438266 at Redfin Corporation.
| Assessor’s Parcel Number | 951180014 |
| Days on Market | 46 |
| Last Modified | November 5th at 5:50pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $498.63 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1990 |
| Appliances | Barbecue, Built-In Range, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Microwave |
| Bathrooms | 1 full bath |
| Bedrooms | 2 |
| Cooling | Central Air |
| Floorspace | 2,196 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Furnished, Granite Counters, High Ceilings, Open Floorplan, Pantry, Pull Down Stairs to Attic, Recessed Lighting, Two Story Ceilings |
| Laundry Facilities | Electric Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
| Acres | 2.36 |
| Fence | Excellent Condition, Vinyl, Wire |
| Lot Size | 102,802 sq. ft. |
| Parking | Driveway, Concrete, Electric Vehicle Charging Station(s), RV Access/Parking, RV Potential |
| Roofing | Composition, Fire Retardant, See Remarks |
| View | City Lights, Hills, Panoramic, Vineyard |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.