Listing provided by agent Caren Kelley BRE# 01003787 at Compass.
| Assessor’s Parcel Number | 951140009 |
| Days on Market | 238 |
| Last Modified | November 7th at 11:10am |
| Listing Status | Active |
| Price Per Sq. Ft. | $657.09 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Ranch |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1984 |
| Appliances | Microwave, Refrigerator, Freezer |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Zoned |
| Fireplace | Family Room, Master Bedroom, Fire Pit, Master Retreat |
| Floorspace | 3,027 sq. ft. |
| Heating | Solar, Zoned, Fireplace(s) |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Pantry |
| Laundry Facilities | Electric Dryer Hookup, Individual Room |
| Acres | 5.08 |
| Fence | Chain Link |
| Lot Size | 221,284 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage |
| View | Mountain(s), Panoramic |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.