Listing provided by agent Andrei Martinez BRE# 02084014 at Exp Realty Of California Inc.
| Assessor’s Parcel Number | 941150020 |
| Days on Market | 238 |
| Last Modified | November 22nd at 10:11pm |
| Listing Status | Pending |
| Price Per Sq. Ft. | $499.14 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown, Other |
| Style | Ranch |
| Year Built | 1990 |
| Appliances | Microwave, Electric Cooktop, Oven, Electric Oven |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Fireplace | Wood Burning |
| Floorspace | 3,506 sq. ft. |
| Floor | Laminate |
| Heating | Propane |
| Laundry Facilities | Inside |
| Acres | 4.61 |
| Fence | Vinyl |
| Lot Size | 200,812 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, RV Hook-Ups, Garage - Three Door |
| Patio | Front Porch |
| Pool Features | Heated with Propane, In Ground, Waterfall, Private |
| Roofing | Tile |
| Spa Features | In Ground |
| View | Park/Greenbelt, Canyon, Hills, Vineyard |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.