Listing provided by agent Karin Mccoy BRE# 01323266 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 915680010 |
| Days on Market | 2 |
| Last Modified | December 12th at 6:16am |
| Listing Status | Active |
| Price Per Sq. Ft. | $385.36 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Custom Built, Traditional |
| Utilities | Electricity Available, Electricity Connected, Phone Available, Phone Connected, Propane |
| Virtual Tour | Click here |
| Water Source | Private, Public, Well |
| Year Built | 2004 |
| Appliances | 6 Burner Stove, Barbecue, Built-In Range, Convection Oven, Dishwasher, Double Oven, Electric Range, Freezer, Disposal, Gas Range, Indoor Grill, Ice Maker, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Water Line to Refrigerator |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, Zoned |
| Fireplace | Family Room, Master Bedroom, Wood Burning, Masonry, Raised Hearth |
| Floorspace | 4,671 sq. ft. |
| Floor | Carpet, Stone, Wood |
| Heating | Central, Fireplace(s), Forced Air, Propane, Zoned |
| Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Pantry, Vacuum Central |
| Laundry Facilities | Individual Room |
| Acres | 4.62 |
| Fence | Cross Fenced, Livestock, Privacy, Security, Split Rail, Vinyl, Wire |
| Lot Size | 201,247 sq. ft. |
| Garage Spaces | 10 |
| Parking | Auto Driveway Gate, Built-In Storage, Driveway, Concrete, Guest, On Site, RV Access/Parking, RV Covered, RV Garage, RV Gated, RV Hook-Ups, Structure, Workshop in Garage |
| Patio | Cabana, Covered, Deck, Enclosed, Porch |
| Pool Features | Private, Diving Board, Fenced, Filtered, Gunite, In Ground, Pebble, Salt Water, Solar Heat, Waterfall |
| Roofing | Concrete |
| Spa Features | Private, Gunite, In Ground, Solar Heated |
| View | Hills, Mountain(s), Neighborhood, Panoramic, Pool, Trees/Woods, Valley |
| School District | Hemet Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.