Listed By Matthew Battiata (DRE# 01503089) at Battiata Real Estate Group.
| Assessor’s Parcel Number | 941120020 |
| Days on Market | 1673 |
| Last Modified | January 6th at 1:58pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $163.71 |
| Property Type | Single Family Residence |
| Year Built | 2005 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,144 sq. ft. |
| Rooms | Bonus Room |
| Acres | 2.91 |
| Lot Size | 126,760 sq. ft. |
| Garage Spaces | 3 |
| View | Mountain(s) |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.