Listed By Sherrie Snyder (DRE# 01459633) at Allison James Estates & Homes (951-285-6746).
| Assessor’s Parcel Number | 915110050 |
| Homeowner’s Association | Oakridge Ranches |
| Days on Market | 1 |
| Last Modified | May 26th at 6:13am |
| Listing Status | Active |
| Price Per Sq. Ft. | $496.00 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Custom Built |
| Utilities | Propane, Electricity Connected |
| Virtual Tour | Click here |
| Water Source | Well |
| Year Built | 2007 |
| HOA Dues | $278.00 |
| Appliances | Tankless Water Heater, Electric Oven, Double Oven, Convection Oven, Water Line to Refrigerator, Ice Maker, Range Hood, Propane Cooktop, Self Cleaning Oven, Refrigerator, Barbecue, Freezer, Disposal, 6 Burner Stove, Dishwasher, Vented Exhaust Fan, Microwave, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Zoned |
| Fireplace | Master Bedroom, Master Retreat, Two Way, Family Room, See Through |
| Floorspace | 3,931 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Zoned, Central |
| Interior Features | Crown Molding, Built-in Features, High Ceilings, Ceiling Fan(s), Pantry, Open Floorplan, Wired for Sound, Granite Counters |
| Laundry Facilities | Inside, Individual Room, Propane Dryer Hookup, Washer Hookup |
| Acres | 5.12 |
| Fence | Vinyl, Good Condition |
| Lot Size | 223,027 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Gated, On Site, Direct Garage Access, Garage - Single Door, RV Access/Parking, Guest, Driveway Level, Driveway, Parking Space, RV Potential, Oversized |
| Patio | Concrete, See Remarks, Stone, Patio, Deck |
| Pool Features | In Ground, Pebble, Filtered, Private, Heated, See Remarks, Salt Water |
| Roofing | Tile |
| Spa Features | In Ground, Private, Heated, See Remarks |
| View | Neighborhood, Panoramic |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.