Listed By Paul Desimone (DRE# 01933867) at Dapple Grey Enterprises, Inc (951-526-4647).
| Assessor’s Parcel Number | 927390045 |
| Last Modified | April 26th at 12:26pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $510.31 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Ranch, Mediterranean |
| Utilities | Propane, Phone Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2008 |
| Appliances | Disposal, Microwave, Warming Drawer, Refrigerator, Propane Range, Tankless Water Heater, Propane Water Heater, Ice Maker, Gas Range, Freezer, Gas Oven |
| Bathrooms | 4 full baths |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Dining Room, Two Way, Living Room, Family Room |
| Floorspace | 4,605 sq. ft. |
| Floor | Tile, Carpet, Wood |
| Heating | Central |
| Interior Features | Crown Molding, Wet Bar, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Vacuum Central, Coffered Ceiling(s), Granite Counters |
| Laundry Facilities | Individual Room, Propane Dryer Hookup, Washer Included, Dryer Included |
| Acres | 2.45 |
| Fence | Vinyl, Partial |
| Lot Size | 106,722 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage Door Opener, Garage - Two Door, RV Potential |
| Patio | Covered, Concrete, Patio, Wrap Around |
| Roofing | Tile |
| View | Mountain(s), City Lights, Neighborhood, Valley, Vineyard, Panoramic |
| School District | Temecula Unified |
| Elementary School | Crown Hill |
| Junior High School | Temecula |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.