Listing provided by agent Jill Hardy BRE# 01491491 at Hardy Realtors and Paige Hardyhill BRE# 01999634 at Hardy Realtors.
| Assessor’s Parcel Number | 951140038 | 
| Days on Market | 1439 | 
| Last Modified | February 4th at 1:46pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $438.28 | 
| Property Type | Single Family Residence | 
| Sewage System | Conventional Septic | 
| Water Source | Public | 
| Year Built | 1983 | 
| Appliances | Dishwasher, Electric Cooktop | 
| Bathrooms | 3 full baths | 
| Bedrooms | 5 | 
| Cooling | Central Air | 
| Floorspace | 3,192 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Individual Room | 
| Acres | 5 | 
| Lot Size | 217,800 sq. ft. | 
| Garage Spaces | 3 | 
| View | Mountain(s), Panoramic, Trees/Woods | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Public - K-5 |  | 5.0 mi. | |
| Public - 6-8 |  | 5.4 mi. | |
| Public - 9-12 |  | 6.2 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.