Listing provided by agent Anthony Valdez BRE# 02140207 at Side, Inc..
| Assessor’s Parcel Number | 965240011 |
| Homeowner’s Association | Country Road Estates |
| Attached Structure | Detached |
| Days on Market | 646 |
| Last Modified | April 1st at 4:28pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $452.60 |
| Property Type | Single Family Residence |
| Sewage System | Septic Type Unknown |
| Style | French |
| Utilities | Propane, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $586.72 |
| Appliances | Built-In Range, Dishwasher, Disposal, Microwave, Refrigerator, Trash Compactor, Water Softener |
| Bathrooms | 7 full baths, 1 half bath |
| Bedrooms | 7 |
| Cooling | Central Air |
| Fireplace | Den, Guest House, Patio, Wood Burning |
| Floorspace | 5,411 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central, Forced Air, Propane |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Stone Counters, Storage, Vacuum Central |
| Laundry Facilities | Propane Dryer Hookup, Washer Hookup |
| Acres | 4.98 |
| Fence | Livestock, Wood |
| Lot Size | 216,929 sq. ft. |
| Garage Spaces | 5 |
| Parking | Auto Driveway Gate, Boat, Covered, Garage, Garage - Two Door, Guest, RV Access/Parking, Workshop in Garage |
| Patio | Covered, Enclosed, Patio |
| Pool Features | Private, Fenced, In Ground |
| Roofing | Tile |
| Spa Features | Private, Heated, In Ground |
| View | Hills, Neighborhood, Park/Greenbelt, Pasture, Vineyard |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.