Listed By Arlan Lloyd (DRE# 01469162) at Premier Agent Network (951-239-6770).
| Assessor’s Parcel Number | 951070001 |
| Last Modified | May 30th at 10:41am |
| Listing Status | Active |
| Price Per Sq. Ft. | $450.00 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Custom Built |
| Utilities | Phone Available, Underground Utilities, Electricity Connected, Electricity Available, Sewer Available, Cable Available, Water Available, Natural Gas Connected, Natural Gas Available, Sewer Connected |
| Year Built | 2005 |
| Appliances | Tankless Water Heater, High Efficiency Water Heater, Electric Oven, Double Oven, Water Heater Central, Electric Water Heater, Recirculated Exhaust Fan, Warming Drawer, Convection Oven, Gas Cooktop, Water Line to Refrigerator, Ice Maker, Instant Hot Water, Range Hood, Built-In Range, Self Cleaning Oven, Refrigerator, Freezer, Disposal, Dishwasher, Vented Exhaust Fan, Microwave, ENERGY STAR Qualified Water Heater, Water Heater |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Dual, Central Air, Zoned, High Efficiency, ENERGY STAR Qualified Equipment |
| Fireplace | Gas, Raised Hearth, Electric, Living Room, Family Room |
| Floorspace | 4,000 sq. ft. |
| Floor | Vinyl, Carpet, Stone |
| Heating | Fireplace(s), Natural Gas, Forced Air, Zoned, Central, ENERGY STAR Qualified Equipment |
| Interior Features | Crown Molding, Wired for Data, Dry Bar, Built-in Features, Unfurnished, High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Storage, Copper Plumbing Full, Vacuum Central, Wired for Sound, Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included, Dryer Included |
| Acres | 2.14 |
| Fence | Vinyl, Wire, Excellent Condition |
| Lot Size | 93,218 sq. ft. |
| Garage Spaces | 4 |
| Parking | Garage, Gated, Driveway Down Slope From Street, Garage Faces Side, Controlled Entrance, Built-In Storage, RV Access/Parking, Concrete, Driveway, RV Gated, Direct Garage Access, Garage - Two Door, Garage Door Opener, Circular Driveway |
| Patio | Covered, Front Porch, Concrete, Porch, Stone, Patio, Slab |
| Roofing | Concrete, Tile |
| View | Trees/Woods |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
5.0 mi. |
|
|
Public - 6-8 |
|
5.4 mi. |
|
|
Public - 9-12 |
|
6.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.